Events

5150 EVENTS LISTING

Date Event Points Prize Purse Registration Contact
8/24/12 5150 Bela Bela P-500  $10,000.00 paul.wolff@ironman.com
9/23/12 5150 Galveston P-500  $15,000.00 info@pem-la.com
11/4/12 Noosa Triathlon P-750  $55,000.00 asiapacific.promember@ironman.com
4/28/13 St. Anthony’s Triathlon P-1500  $65,000.00 philip.lahaye@ironman.com
5/19/13 5150 Kansas P-500  $15,000.00 maria@gosilverback.com
5/19/13 Columbia Triathlon P-750  $25,000.00 jnista@tricolumbia.org
5/26/13 New Orleans Triathlon P-500  $15,000.00 info@pem-la.com
6/2/13 5150 Coral Coast P-500  $10,000.00 asiapacific.promember@ironman.com
6/9/13 5150 Klagenfurt P-500  $10,000.00 viktoria.habig@ironman.com
6/23/13 5150 Muskoka P-500  $10,000.00 info@trisportscanada.com
6/23/13 5150 Philippines P-500  $10,000.00 Princess.galura@sunriseevents.com.ph
6/29/13 5150 St. Louis P-500  $15,000.00 info@ultramaxsports.com
7/14/13 Boulder Peak Tri P-750  $35,000.00 proinfo@5150.com
7/27/13 Giant Eagle Triathlon P-500  $15,000.00 customerservice@hfpracing.com
7/27/13 5150 European Championship – Zurich P-1500  $25,000.00 nico.aeschimann@ironman.com
7/28/13 5150 Marseille TBD marseille@5150.com
8/24/13 5150 Bela Bela P-500*  $10,000.00 paul.wolff@ironman.com
9/1/13 Hy-Vee 5150 U.S. Championship P-3000*  $1,000,000.00 proinfo@5150.com
9/22/13 5150 Galveston P-500*  $15,000.00 info@pem-la.com
** 2014 Qualifier

PRIZE MONEY: HY-VEE 5150 US CHAMPIONSHIP

$1, 000,000
1 151,500 16 7,000
2 75,000 17 6,500
3 50,000 18 6,000
4 25,000 19 5,500
5 20,000 20 5,000
6 18,000 21 4,800
7 16,000 22 4,600
8 14,000 23 4,400
9 12,000 24 4,200
10 10,000 25 4,000
11 9,500 26 3,800
12 9,000 27 3,600
13 8,500 28 3,400
14 8,000 29 3,200
15 7,500 30 3,000

5150 Lap Bonus (Men)* $51,500
5150 Lap Bonus (Women)* $51,500
*There will be a total of (10) 5150 Lap Bonuses
2x Swim Laps/ 4x Bike Laps/ 4x Run Laps: Totaling $5,510 per Lap

QUALIFYING EVENTS PRIZE MONEY DISTRIBUTION:

$65,000 * $35,000** $31,000 $25,000 $15,000
1 10,000 7,000 8,000 4,500 3,000
2 6,000 4,000 4,000 3,000 2,000
3 4,500 3,000 2,000 2,000 1,250
4 2,500 2,000 1,000 1,500 750
5 3,500 1,000 500 1,000 500
6 1,500 500 500
7 750
8 600
9 400
10 250

*Additional $6,000 in Premes:
$1000 Fastest Swim
$1000 Fastest Bike
$1000 Fastest Run
**Additional $2000 in Premes
$250 – first out of the water M/F
$250 – first to top of OLD Stage on the bike M/F
$1000 – first overall across the line M or F

5150 QUALIFYING POINTS ALLOCATION

P-3000 P-1500 P-750 P-500
1 3000 1500 750 500
2 2000 1200 660 440
3 1500 1000 585 390
4 1200 700 525 350
5 1000 600 450 300
6 900 560 420 280
7 800 520 390 260
8 750 480 360 240
9 650 440 330 220
10 600 400 300 200
11 540 360 270 180
12 475 320 240 160
13 420 280 210 140
14 360 240 180 120
15 300 200 150 100
16 75 50 38 25
17 75 50 38 25
18 75 50 38 25
19 75 50 38 25
20 75 50 38 25
21-30 40 25 15 10
31-40 40 25 15 10
41+ 40 25 15 10