Men’s 5150 PR
| FIRST | LAST | Country | TOTAL | 5150 | 5150 | 5150 | 5150 | 5150 | 70.3 | 70.3 |
| Greg | Bennett | AUS | 3000 | 3000 | ||||||
| Hunter | Kemper | USA | 2000 | 2000 | ||||||
| Stuart | Hayes | GBR | 1500 | 1500 | ||||||
| Paul | Matthews | GBR | 1200 | 1200 | ||||||
| Matt | Reed | USA | 1150 | 650 | 500 | |||||
| Rasmus | Henning | DNK | 1000 | 1000 | ||||||
| Kris | Gemmel | NZL | 900 | 900 | ||||||
| Filip | Ospaly | CZE | 800 | 800 | ||||||
| Michael | Davidson | ZAF | 770 | 440 | 330 | |||||
| David | Thompson | USA | 750 | 750 | ||||||
| Marino | Vanhoenacker | BEL | 750 | 750 | ||||||
| Ronnie | Schildknecht | CHE | 660 | 660 | ||||||
| Chris | McCormack | AUS | 600 | 600 | ||||||
| Domenico | Passuello | ITA | 585 | 585 | ||||||
| Balazs | Csoke | HUN | 560 | 200 | 360 | |||||
| Andy | Potts | USA | 540 | 540 | ||||||
| Mark | Threlfall | GBR | 525 | 525 | ||||||
| Jordan | Jones | USA | 515 | 75 | 440 | |||||
| Gerhard | De Bruin | ZAF | 500 | 350 | 150 | |||||
| Travis | McNaughton Johntson | ZAF | 500 | 500 | ||||||
| Martin | Krnavek | CZE | 475 | 475 | ||||||
| Kent | Horner | ZAF | 450 | 450 | ||||||
| Chris | Foster | USA | 430 | 40 | 390 | |||||
| Joel | Jameson | GBR | 420 | 420 | ||||||
| Tim | O’Donnell | USA | 420 | 420 | ||||||
| Edo | Van Der Meer | NED | 390 | 390 | ||||||
| Erhard | Wolfaardt | ZAF | 390 | 390 | ||||||
| Kaleb | VanOrt | USA | 360 | 360 | ||||||
| Tommy | Zafares | USA | 350 | 350 | ||||||
| Bertrand | Billard | FRA | 300 | 300 | ||||||
| Freddy | Lampret | ZAF | 300 | 300 | ||||||
| Rudolf | Naude | ZAF | 300 | 300 | ||||||
| Derek | Oskutis | USA | 300 | 300 | ||||||
| Jeff | Norton | ZAF | 280 | 280 | ||||||
| Andrew | Russell | CAN | 280 | 280 | ||||||
| Travis | Johnston | ZAF | 270 | 270 | ||||||
| Dylan | McNeice | NZL | 260 | 260 | ||||||
| Bradley | Weiss | ZAF | 260 | 260 | ||||||
| James | Burnes | USA | 240 | 240 | ||||||
| Grant | Edmiston | ZAF | 240 | 240 | ||||||
| Markus | Mlinar | AUT | 240 | 240 | ||||||
| AJ | Bauco | USA | 220 | 220 | ||||||
| Terrance | Lowe | ZAF | 220 | 220 | ||||||
| Nicolaas | Sterk | ZAF | 210 | 210 | ||||||
| Peter | Mallett | USA | 180 | 180 | ||||||
| Bryan | Mccrystal | IRL | 180 | 180 | ||||||
| Barrett | Brandon | USA | 160 | 160 | ||||||
| Kerry | Sullivan | USA | 140 | 140 | ||||||
| Sebastian | Blanco | USA | 120 | 120 | ||||||
| Benjamin | Collins | USA | 75 | 75 | ||||||
| Cameron | Dye | USA | 75 | 75 | ||||||
| Csaba | Kuttor | HUN | 75 | 75 | ||||||
| Jarrod | Shoemaker | USA | 75 | 75 | ||||||
| Joshua | Amberger | AUS | 40 | 40 | ||||||
| Fraser | Cartmell | GBR | 40 | 40 | ||||||
| Kevin | Everett | USA | 40 | 40 | ||||||
| Brian | Fleischmann | USA | 40 | 40 | ||||||
| Kyle | Leto | USA | 40 | 40 | ||||||
| Ritchi | Nicholls | GBR | 40 | 40 | ||||||
| Marcus | Ornellas | BRA | 40 | 40 | ||||||
| Tim | Reed | USA | 40 | 40 | ||||||
| Igor | Sysoev | RUS | 40 | 40 | ||||||
| Bryn | Freeman | ZAF | 38 | 38 | ||||||
| Nuno | Neves | PRT | 38 | 38 | ||||||
| Jeff | Tarkowski | USA | 38 | 38 |
